Directory
OFFICE OF THE MUNICIPAL MAYOR
Street Address | 1/F Presidencia de Anda Bldg. |
General Address | Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/N65XNneN7aRZoQwr7 |
Office Hotline | 0946-112-8389 |
Office Email | [email protected] |
https://www.fb.com/andapangasinan.gov.ph |
Contact Person | DANAE F. CERVERA |
Position | Labor and Employment Officer |
Other Designations | OFW Desk, PESO Manager |
Office Phone | 0956-627-4210 |
https://www.facebook.com/PESO-ANDA-104086705075059 |
TOURISM OFFICE
Street Address | Tourism Center, Pasalubong Center., Luna St. |
General Address | Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/yfdfX1zBfFU95GhU6 |
Office Hotline | 0966-993-0399 |
Office Email | [email protected] |
https://www.facebook.com/AndaPangasinanTourism | |
Head | Daryll Justin Z. Celeste |
MUNICIPAL DISASTER RISK REDUCTION AND MANAGEMENT OFFICE
Street Address | LDRRM Operations Center, Artacho St. |
General Address | Poblacion, Anda, Pangasinan |
Designated Evacuation Center | 1/F RHU 2 Bldg. |
Evacuation Center Address | Anda Municipal Rd., Namagbagan, Anda, Pangasinan |
Evacuation Center Google Map | https://goo.gl/maps/H2Rxmjcj2owyVJ54A |
Google Map | https://goo.gl/maps/YbEMdSDWQ5Q4EhTy8 |
Office Hotline | 0961-200-9682 | 0966-794-2555 (24/7) |
Office Email | [email protected] |
https://www.facebook.com/mdrrmo.anda |
Contact Person | ARIEL BRYAN C. CASIQUIN |
Position | LDRRM Assistant for Research and Planning |
Other Designations | IT, S-PASS |
Office Phone | 0950-191-4621 | 0936-409-2217 |
Office Email | [email protected] |
https://www.facebook.com/ANDAnewsinfo |
OFFICE OF THE MUNICIPAL SOCIAL WELFARE AND DEVELOPMENT
Location | 1st Floor, Presidencia de Anda Bldg., Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/N65XNneN7aRZoQwr7 |
Office Email | [email protected] |
Office Hotline | 0970-648-8305 / 0953-005-6651 |
Contact Person | JOWEY C. CELZO |
Position | MSWD Officer/Head |
Phone | +63907-235-4103 |
[email protected] |
OFFICE OF THE MUNICIPAL AGRICULTURE
Location | 1st Floor, Presidencia de Anda Bldg., Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/N65XNneN7aRZoQwr7 |
Office Hotline | 0970-648-8305 / 0953-005-6651 |
Contact Person | ELIZABETH T. TOMAS |
Position | Municipal Agriculturist |
Phone | +63 998-852-0506 |
[email protected] |
OFFICE OF THE MUNICIPAL TREASURY
Street Address | 1/F Presidencia de Anda Bldg., Burgos St. |
General Address | Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/W24LDWmhQ1m8tfNX6 |
Contact Person | SYLVIA P. CACHO |
Position | Market/License Inspector |
Other Designations | BPLO, STAY SAFE – BUSINESS SECTOR |
Office Phone | +63 918-663-6803 |
Office Email | [email protected] |
ANDA MUNICIPAL POLICE STATION (PHILIPPINE NATIONAL POLICE)
Street Address | PNP Bldg., Artacho St. |
General Address | Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/XvxwjQugxM5wp75K8 |
Office Hotline | +63 919-313-5509 |
https://www.facebook.com/PangPPOPCRANDAMPS | |
Head | PCPT. DARIO G. ICO |
ANDA MUNICIPAL FIRE STATION (BUREAU OF FIRE PROTECTION)
Street Address | BFP Bldg., Cerdan St. |
General Address | Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/jwHkYqoe9Hs2nDPc7 |
Office Hotline | +63 917-184-6611 |
https://www.facebook.com/profile.php?id=100035857895157 | |
Head | SF02 LOUIS R. GOMEZ |
OFFICE OF THE RURAL HEALTH UNIT
OLERMO-VILLAROJO MEDICAL CLINIC | |
Street Address | Luna St. |
General Address | Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/LpFUNvwz8PdSCRXR8 |
Office Hotline | +63 947 562 2687 / +63 926 074 3896 |
A.B. FLORES MEDICAL CLINIC | |
Street Address | Artacho St. corner Burgos St. |
General Address | Poblacion, Anda, Pangasinan |
Google Map | https://goo.gl/maps/aaZzhoXXhLV6QNkg9 |
Office Hotline | +63 977 815 3050 |
RILLERA PRIVATE HOSPITAL | |
Street Address | E. Cas St. |
General Address | Germinal, Bolinao, Pangasinan |
Google Map | https://goo.gl/maps/rgFRXzoE6APKBVmY7 |
Office Hotline | (075) 632 6139 |
BOLINAO COMMUNITY HOSPITAL | |
Street Address | RH5 |
General Address | Sampaloc, Bolinao, Pangasinan |
Google Map | https://goo.gl/maps/GkMJsQueRt4aukSy6 |
WESTERN PANGASINAN DISTRICT HOSPITAL | |
Street Address | San Jose Drive |
General Address | Magsaysay, Alaminos, Pangasinan |
Google Map | https://goo.gl/maps/FkwESJ4RbrXtgEVf9 |
ALAMINOS DOCTORS HOSPITAL | |
Street Address | Olongapo – Bugallon Rd. |
General Address | Alaminos, Pangasinan |
Google Map | https://goo.gl/maps/FkwESJ4RbrXtgEVf9 |
REGION 1 MEDICAL CENTER | |
Street Address | Arellano St. |
General Address | Dagupan, Pangasinan |
Google Map | https://goo.gl/maps/z1f41A48eKDasRLZ8 |
Office Hotline | +63 915 906 3375 |
Website | r1mc.doh.gov.ph |
DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSPITAL | |
Street Address | Calasiao – Dagupan Rd. |
General Address | Dagupan, Pangasinan |
Google Map | https://goo.gl/maps/555S8j58saDr4tbM7 |
Office Hotline | (075) 523 2222 |
Website | villaflorhospital.com.ph |